Powder River Cattle Guards
Engineered and built to meet load requirements in four different weight categories Load rating refers to tons per axle. built to order. Allow 2-3 weeks lead time. Deposit required.
Sizes | H-15 12 Tons | H-20 16 Tons | U-54 25 Tons | U-80 30 Tons |
7′-5″x8′ | $ 3,289.79 | $ 3,383.79 | NA | NA |
7′-5″x10′ | $ 3,990.79 | $ 4,220.79 | NA | NA |
7′-5″x12′ | $ 4,516.79 | $ 4,813.79 | NA | NA |
7′-5″x14′ | $ 5,559.79 | $ 5,740.79 | NA | NA |
8′-0″x8′ | $ 3,384.79 | $ 3,582.79 | $ 4,036.79 | $ 4,542.79 |
8′-0″x10′ | $ 4,129.79 | $ 4,477.79 | $ 5,015.79 | $ 5,292.79 |
8′-0″x12′ | $ 4,655.79 | $ 5,097.79 | $ 5,672.79 | $ 5,975.79 |
8′-0″x14′ | $ 5,768.79 | $ 6,196.79 | $ 6,653.79 | $ 7,249.79 |
Cattleguard End Wing Set $ 552.79 | |
Cattleguard End Wing Posts $ 443.79 |